Value | Meaning |
---|---|
unknown-1 | Unknown format (returned value only, never use it as input value) |
l8 | Array of ubyte: unsigned 8-bit |
l16 | Array of ushort: unsigned 16-bit |
lf32 | Array of float: 32-bit IEEE floating point |
la8 | 16-bit Luminance Alpha image: 2 x unsigned 8-bit |
la16 | 32-bit Luminance Alpha image: 2 x unsigned 16-bit |
laf32 | 64-bit Luminance Alpha image: 2 x 32-bit IEEE floating point |
rgb8 | 24-bit RGB image: 3 x unsigned 8-bit |
rgb16 | 48-bit RGB image: 3 x unsigned 16-bit |
rgbf32 | 96-bit RGB float image: 3 x 32-bit IEEE floating point |
rgba8 | 32-bit RGBA image: 4 x unsigned 8-bit |
rgba16 | 64-bit RGBA image: 4 x unsigned 16-bit |
rgbaf32 | 128-bit RGBA float image: 4 x 32-bit IEEE floating point |
Pixel component type. Integer components are stored normalized (255 or 65535 being the maximum of intensity).