| Value | Meaning |
|---|---|
| None0 | Nothing special. |
| GenerateMipmaps1 << 0 | Generate mipmaps during creation of the image. |
| RepeatX1 << 1 | Repeat image in X direction. |
| RepeatY1 << 2 | Repeat image in Y direction. |
| FlipY1 << 3 | Flips (inverses) image in Y direction when rendered. |
| Premultiplied1 << 4 | Image data has premultiplied alpha. |
| ClampToBorderX1 << 5 | Clamp image to border (instead of clamping to edge by default) |
| ClampToBorderY1 << 6 | Clamp image to border (instead of clamping to edge by default) |
| NoFiltering1 << 8 | use GL_NEAREST instead of GL_LINEAR. Only affects upscaling if GenerateMipmaps is active. |
| NearestNoFiltering | compatibility with original NanoVG |
| NoDelete1 << 16 | Do not delete GL texture handle. |
Image creation flags.